2019 (69) DAF XF 450 DRIVER TRAINING SPEC (CHOICE OF 3)
White Peterborough
16,995.00
currency
converter
converter
-
Registration RK69 DRV
-
Mileage 483833 KM's
-
First Reg. 21/11/2019
-
Transmission Automatic
Technical Specifications
VIN | XLRTGH4100G286488 |
Mileage | 483833 KM's |
MoT | Yes |
Make - model | DAF XF 450 |
Year | 2019 |
First Reg. | 21/11/2019 |
Euro Rating | Euro 6 |
Location | Peterborough |
Horsepower | 450 |
Engine Size (CC) | 12902 |
Engine Manufacturer | DAF XF 450 |
Fuel Type | Diesel |
Transmission | Automatic |
Axles | 3 Axles |
Drive | 6x2 |
Drive Side | Right Hand Drive |
Sleeper | Sleeper Cab |
Color | White |
Width | 2500mm |
You may also like:



